Ternary Liquid-Liquid Equilibrium of Toluene + Dimethyl Carbonate + ILs at 298.15 K and Atmospheric Pressure Zhu, Z.; Li, X.; Geng, X.; Cui, P.; Yang, J.; Wang, Y.; Ma, Y.; Xu, D.; Journal of Chemical & Engineering Data 2019, 64, 3598-3605
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0343 | 0.3058 | 0.9687 | 0.0283 |
| 0.0798 | 0.2818 | 0.9202 | 0.077 |
| 0.2485 | 0.2512 | 0.7243 | 0.2721 |
| 0.2891 | 0.2478 | 0.6744 | 0.3256 |
| 0.3119 | 0.2392 | 0.6423 | 0.3573 |
| 0.3579 | 0.2283 | 0.5731 | 0.4268 |
| 0.3791 | 0.2198 | 0.5464 | 0.4534 |
16789; toluene + dimethyl carbonate + 1-ethyl-3-methylimidazolium dicyanamide; 00023:00349:01600