Electrolytic Effect on the Solubility and Solvation Thermodynamics of l-Serine and l-Isoleucine in Aqueous Media Chowdhury, S.; Mandal, P.; Hossain, A.; Guin, P.S.; Roy, S.; Mahali, K.; Journal of Chemical & Engineering Data 2019, 64, 4286-4297
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Molality
- Methodology: gravimetric
- Phase(s): Liquid
- Substances:
Data
| T (K) | m (mol kg-1) | m (mol kg-1) |
| 288.15 | 0.0 | 3.8252 |
| 303.15 | 0.5 | 4.6798 |
| 308.15 | 0.5 | 4.8024 |
| 313.15 | 0.5 | 5.3138 |
| 288.15 | 1.0 | 4.0986 |
| 293.15 | 1.0 | 4.3231 |
| 298.15 | 1.0 | 4.9689 |
| 303.15 | 1.0 | 5.1038 |
| 308.15 | 1.0 | 5.2131 |
| 313.15 | 1.0 | 5.466 |
| 288.15 | 1.5 | 4.2741 |
| 293.15 | 0.0 | 3.9733 |
| 293.15 | 1.5 | 4.577 |
| 298.15 | 1.5 | 5.0362 |
| 303.15 | 1.5 | 5.111 |
| 308.15 | 1.5 | 5.4932 |
| 313.15 | 1.5 | 5.8216 |
| 288.15 | 2.0 | 4.3189 |
| 293.15 | 2.0 | 4.7111 |
| 298.15 | 2.0 | 5.1477 |
| 303.15 | 2.0 | 5.4882 |
| 308.15 | 2.0 | 5.4021 |
| 298.15 | 0.0 | 4.1213 |
| 313.15 | 2.0 | 5.8469 |
| 288.15 | 2.5 | 4.4882 |
| 293.15 | 2.5 | 4.8065 |
| 298.15 | 2.5 | 5.226 |
| 303.15 | 2.5 | 5.5507 |
| 308.15 | 2.5 | 5.7047 |
| 313.15 | 2.5 | 6.0464 |
| 303.15 | 0.0 | 4.2524 |
| 308.15 | 0.0 | 4.3103 |
| 313.15 | 0.0 | 4.9986 |
| 288.15 | 0.5 | 3.8851 |
| 293.15 | 0.5 | 4.1016 |
| 298.15 | 0.5 | 4.5618 |
4397; L-serine + Potassium nitrate + water; 00004:00196:00306