Physicochemical Characterization of Ionic Liquid Binary Mixtures Containing 1-Butyl-3-methylimidazolium as the Common Cation Vieira, N.S.M.; Vázquez-Fernández, I.; Araújo, J.M.M.; Plechkova, N.V.; Seddon, K.R.; Rebelo, L.P.N.; Pereiro, A.B.; Journal of Chemical & Engineering Data 2019, 64, 4891-4903
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | ρ (kg m-3) |
| 328.15 | 0.100 | 1076.7 |
| 333.15 | 0.200 | 1083.4 |
| 338.15 | 0.200 | 1080.7 |
| 343.15 | 0.200 | 1078.0 |
| 348.15 | 0.200 | 1075.4 |
| 353.15 | 0.200 | 1072.8 |
| 358.15 | 0.200 | 1070.1 |
| 363.15 | 0.200 | 1067.3 |
| 323.15 | 0.300 | 1098.9 |
| 328.15 | 0.300 | 1096.1 |
| 333.15 | 0.300 | 1093.3 |
| 333.15 | 0.100 | 1074.0 |
| 338.15 | 0.300 | 1090.6 |
| 343.15 | 0.300 | 1087.9 |
| 348.15 | 0.300 | 1085.2 |
| 353.15 | 0.300 | 1082.5 |
| 358.15 | 0.300 | 1079.8 |
| 363.15 | 0.300 | 1077.0 |
| 323.15 | 0.400 | 1106.3 |
| 328.15 | 0.400 | 1103.4 |
| 333.15 | 0.400 | 1100.6 |
| 338.15 | 0.400 | 1097.9 |
| 338.15 | 0.100 | 1071.4 |
| 343.15 | 0.400 | 1095.2 |
| 348.15 | 0.400 | 1092.5 |
| 353.15 | 0.400 | 1089.7 |
| 358.15 | 0.400 | 1086.9 |
| 363.15 | 0.400 | 1084.1 |
| 323.15 | 0.500 | 1116.6 |
| 328.15 | 0.500 | 1113.7 |
| 333.15 | 0.500 | 1110.9 |
| 338.15 | 0.500 | 1108.1 |
| 343.15 | 0.500 | 1105.3 |
| 343.15 | 0.100 | 1068.7 |
| 348.15 | 0.500 | 1102.6 |
| 353.15 | 0.500 | 1099.8 |
| 358.15 | 0.500 | 1097.0 |
| 363.15 | 0.500 | 1094.1 |
| 333.15 | 0.600 | 1119.1 |
| 338.15 | 0.600 | 1116.3 |
| 343.15 | 0.600 | 1113.5 |
| 348.15 | 0.600 | 1110.7 |
| 353.15 | 0.600 | 1107.9 |
| 358.15 | 0.600 | 1105.0 |
| 348.15 | 0.100 | 1066.1 |
| 363.15 | 0.600 | 1102.1 |
| 338.15 | 0.700 | 1124.3 |
| 343.15 | 0.700 | 1121.5 |
| 348.15 | 0.700 | 1118.6 |
| 353.15 | 0.700 | 1115.7 |
| 358.15 | 0.700 | 1112.8 |
| 363.15 | 0.700 | 1109.9 |
| 343.15 | 0.800 | 1129.7 |
| 348.15 | 0.800 | 1126.8 |
| 353.15 | 0.800 | 1123.9 |
| 353.15 | 0.100 | 1063.5 |
| 358.15 | 0.800 | 1120.9 |
| 363.15 | 0.800 | 1117.9 |
| 348.15 | 0.900 | 1134.4 |
| 353.15 | 0.900 | 1131.4 |
| 358.15 | 0.900 | 1128.4 |
| 363.15 | 0.900 | 1125.3 |
| 358.15 | 0.100 | 1060.9 |
| 363.15 | 0.100 | 1058.2 |
| 328.15 | 0.200 | 1086.1 |
16938; 1-butyl-3-methylimidazolium methanesulfonate + 1-butyl-3-methylimidazolium chloride; 00505:01613