Physicochemical Characterization of Ionic Liquid Binary Mixtures Containing 1-Butyl-3-methylimidazolium as the Common Cation Vieira, N.S.M.; Vázquez-Fernández, I.; Araújo, J.M.M.; Plechkova, N.V.; Seddon, K.R.; Rebelo, L.P.N.; Pereiro, A.B.; Journal of Chemical & Engineering Data 2019, 64, 4891-4903
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: Concentric cylinders viscometry
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | η (Pa s) |
| 328.15 | 0.100 | 0.4905 |
| 333.15 | 0.200 | 0.3046 |
| 338.15 | 0.200 | 0.222 |
| 343.15 | 0.200 | 0.1654 |
| 348.15 | 0.200 | 0.1258 |
| 353.15 | 0.200 | 0.0975 |
| 358.15 | 0.200 | 0.07685 |
| 363.15 | 0.200 | 0.06154 |
| 323.15 | 0.300 | 0.3882 |
| 328.15 | 0.300 | 0.2782 |
| 333.15 | 0.300 | 0.2042 |
| 333.15 | 0.100 | 0.3463 |
| 338.15 | 0.300 | 0.1532 |
| 343.15 | 0.300 | 0.1172 |
| 348.15 | 0.300 | 0.09136 |
| 353.15 | 0.300 | 0.07239 |
| 358.15 | 0.300 | 0.05823 |
| 363.15 | 0.300 | 0.04751 |
| 323.15 | 0.400 | 0.3655 |
| 328.15 | 0.400 | 0.2618 |
| 333.15 | 0.400 | 0.1922 |
| 338.15 | 0.400 | 0.1443 |
| 338.15 | 0.100 | 0.2507 |
| 343.15 | 0.400 | 0.1105 |
| 348.15 | 0.400 | 0.08621 |
| 353.15 | 0.400 | 0.0684 |
| 358.15 | 0.400 | 0.05511 |
| 363.15 | 0.400 | 0.04504 |
| 323.15 | 0.500 | 0.2671 |
| 328.15 | 0.500 | 0.1956 |
| 333.15 | 0.500 | 0.1465 |
| 338.15 | 0.500 | 0.1121 |
| 343.15 | 0.500 | 0.08731 |
| 343.15 | 0.100 | 0.1856 |
| 348.15 | 0.500 | 0.06919 |
| 353.15 | 0.500 | 0.0557 |
| 358.15 | 0.500 | 0.04547 |
| 363.15 | 0.500 | 0.03762 |
| 333.15 | 0.600 | 0.128 |
| 338.15 | 0.600 | 0.09876 |
| 343.15 | 0.600 | 0.07762 |
| 348.15 | 0.600 | 0.06201 |
| 353.15 | 0.600 | 0.05028 |
| 358.15 | 0.600 | 0.04133 |
| 348.15 | 0.100 | 0.1403 |
| 363.15 | 0.600 | 0.03441 |
| 338.15 | 0.700 | 0.08297 |
| 343.15 | 0.700 | 0.06589 |
| 348.15 | 0.700 | 0.05315 |
| 353.15 | 0.700 | 0.04348 |
| 358.15 | 0.700 | 0.03603 |
| 363.15 | 0.700 | 0.03022 |
| 343.15 | 0.800 | 0.05684 |
| 348.15 | 0.800 | 0.04631 |
| 353.15 | 0.800 | 0.03824 |
| 353.15 | 0.100 | 0.1081 |
| 358.15 | 0.800 | 0.03196 |
| 363.15 | 0.800 | 0.02702 |
| 348.15 | 0.900 | 0.03965 |
| 353.15 | 0.900 | 0.03304 |
| 358.15 | 0.900 | 0.02785 |
| 363.15 | 0.900 | 0.02372 |
| 358.15 | 0.100 | 0.08467 |
| 363.15 | 0.100 | 0.06742 |
| 328.15 | 0.200 | 0.4283 |
16938; 1-butyl-3-methylimidazolium methanesulfonate + 1-butyl-3-methylimidazolium chloride; 00505:01613