Vapor-Liquid Equilibrium for Binary of 1-Butanol + N,N-Dimethylacetamide and Methyl Isobutyl Ketone + N,N-Dimethylacetamide at 101.3 kPa Wang, Y.; Zhang, H.; Zhang, W.; Liu, Y.; Cui, P.; Yang, J.; Zhu, Z.; Xu, D.; Journal of Chemical & Engineering Data 2019, 64, 4142-4147
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 1 | 1.0 |
| 0.7396 | 0.9208 |
| 0.5952 | 0.8751 |
| 0.5065 | 0.8412 |
| 0.4275 | 0.8023 |
| 0.2791 | 0.6954 |
| 0.1547 | 0.5318 |
| 0.1116 | 0.4423 |
| 0.0719 | 0.3332 |
| 0.0452 | 0.2421 |
| 0.0301 | 0.1758 |
| 0.9976 | 0.9985 |
| 0.0100 | 0.0676 |
| 0.0031 | 0.0221 |
| 0 | 0.0 |
| 0.9870 | 0.9931 |
| 0.9782 | 0.9888 |
| 0.9590 | 0.981 |
| 0.9500 | 0.9779 |
| 0.9351 | 0.973 |
| 0.9100 | 0.9647 |
| 0.8622 | 0.9524 |
17100; butan-1-ol + N,N-dimethylethanamide; 00032:00081