High Pressure Phase Equilibria of the Related Substances in the Limonene Oxidation in Supercritical CO2 Corazza, M.L.; Filho, L.C.; Antunes, O.A.C.; Dariva, C.; Journal of Chemical & Engineering Data 2003, 48, 354-358
Data
T (K) x (mol mol-1) P (kPa)
313.0 0.9933 8210.0
343.0 0.9876 11840.0
323.0 0.9876 9720.0
323.0 0.9933 9510.0
333.0 0.9751 12170.0
333.0 0.9790 11890.0
333.0 0.9876 10900.0
333.0 0.9933 10630.0
343.0 0.9751 13660.0
343.0 0.9790 13500.0
2454; carbon dioxide + 7-oxabicyclo[4.1.0]heptane, 1-methyl-4-(1-methylethenyl)-; 00041:00758