Density and Viscosity of Aqueous Solutions of (N-Methyldiethanolamine + Monoethanolamine), (N-Methyldiethanolamine + Diethanolamine), (2-Amino-2-methyl-1-propanol + Monoethanolamine), and (2-Amino-2-methyl-1-propanol + Diethanolamine) Mandal, B.P.; Kundu, M.; Bandyopadhyay, S.S.; Journal of Chemical & Engineering Data 2003, 48, 703-707
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: CAPTUB:UFactor:16
- Phase(s): Liquid
- Substances:
Data
| T (K) | wi (g g-1) | wi (g g-1) | η (Pa s) |
| 293.2 | 0 | 0.300 | 0.00422 |
| 298.2 | 0.225 | 0.075 | 0.00299 |
| 298.2 | 0.240 | 0.060 | 0.00294 |
| 298.2 | 0.255 | 0.045 | 0.00305 |
| 298.2 | 0.270 | 0.030 | 0.00291 |
| 298.2 | 0.285 | 0.015 | 0.00295 |
| 303.2 | 0 | 0.300 | 0.00257 |
| 303.2 | 0.210 | 0.090 | 0.00269 |
| 303.2 | 0.225 | 0.075 | 0.00261 |
| 303.2 | 0.240 | 0.060 | 0.00258 |
| 303.2 | 0.255 | 0.045 | 0.00267 |
| 293.2 | 0.210 | 0.090 | 0.00385 |
| 303.2 | 0.270 | 0.030 | 0.00259 |
| 303.2 | 0.285 | 0.015 | 0.00262 |
| 308.2 | 0 | 0.300 | 0.00251 |
| 308.2 | 0.210 | 0.090 | 0.00226 |
| 308.2 | 0.225 | 0.075 | 0.00219 |
| 308.2 | 0.240 | 0.060 | 0.00217 |
| 308.2 | 0.255 | 0.045 | 0.00224 |
| 308.2 | 0.270 | 0.030 | 0.00219 |
| 308.2 | 0.285 | 0.015 | 0.00221 |
| 313.2 | 0 | 0.300 | 0.00197 |
| 293.2 | 0.225 | 0.075 | 0.00373 |
| 313.2 | 0.210 | 0.090 | 0.00198 |
| 313.2 | 0.225 | 0.075 | 0.00186 |
| 313.2 | 0.240 | 0.060 | 0.00189 |
| 313.2 | 0.255 | 0.045 | 0.00194 |
| 313.2 | 0.270 | 0.030 | 0.00186 |
| 313.2 | 0.285 | 0.015 | 0.00185 |
| 318.2 | 0 | 0.300 | 0.00172 |
| 318.2 | 0.210 | 0.090 | 0.00166 |
| 318.2 | 0.225 | 0.075 | 0.00163 |
| 318.2 | 0.240 | 0.060 | 0.00165 |
| 293.2 | 0.240 | 0.060 | 0.00369 |
| 318.2 | 0.255 | 0.045 | 0.00168 |
| 318.2 | 0.270 | 0.030 | 0.00162 |
| 318.2 | 0.285 | 0.015 | 0.00167 |
| 323.2 | 0 | 0.300 | 0.00141 |
| 323.2 | 0.210 | 0.090 | 0.00147 |
| 323.2 | 0.225 | 0.075 | 0.00143 |
| 323.2 | 0.240 | 0.060 | 0.00144 |
| 323.2 | 0.255 | 0.045 | 0.00149 |
| 323.2 | 0.270 | 0.030 | 0.0014 |
| 323.2 | 0.285 | 0.015 | 0.00146 |
| 293.2 | 0.255 | 0.045 | 0.00379 |
| 293.2 | 0.270 | 0.030 | 0.00368 |
| 293.2 | 0.285 | 0.015 | 0.00361 |
| 298.2 | 0 | 0.300 | 0.00326 |
| 298.2 | 0.210 | 0.090 | 0.00303 |
17652; N-methyldiethanolamine + diethanolamine + water; 00004:00152:01764