Density and Viscosity of Aqueous Solutions of (N-Methyldiethanolamine + Monoethanolamine), (N-Methyldiethanolamine + Diethanolamine), (2-Amino-2-methyl-1-propanol + Monoethanolamine), and (2-Amino-2-methyl-1-propanol + Diethanolamine) Mandal, B.P.; Kundu, M.; Bandyopadhyay, S.S.; Journal of Chemical & Engineering Data 2003, 48, 703-707
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: PYCNOM:UFactor:4
- Phase(s): Liquid
- Substances:
Data
| T (K) | wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 293.2 | 0 | 0.300 | 1042.7 |
| 298.2 | 0.225 | 0.075 | 1029.5 |
| 298.2 | 0.240 | 0.060 | 1029.1 |
| 298.2 | 0.255 | 0.045 | 1028.8 |
| 298.2 | 0.270 | 0.030 | 1028.4 |
| 298.2 | 0.285 | 0.015 | 1028.0 |
| 303.2 | 0 | 0.300 | 1033.2 |
| 303.2 | 0.210 | 0.090 | 1025.5 |
| 303.2 | 0.225 | 0.075 | 1025.0 |
| 303.2 | 0.240 | 0.060 | 1024.6 |
| 303.2 | 0.255 | 0.045 | 1024.2 |
| 293.2 | 0.210 | 0.090 | 1035.5 |
| 303.2 | 0.270 | 0.030 | 1023.9 |
| 303.2 | 0.285 | 0.015 | 1023.5 |
| 308.2 | 0 | 0.300 | 1029.1 |
| 308.2 | 0.210 | 0.090 | 1022.0 |
| 308.2 | 0.225 | 0.075 | 1021.7 |
| 308.2 | 0.240 | 0.060 | 1021.3 |
| 308.2 | 0.255 | 0.045 | 1020.9 |
| 308.2 | 0.270 | 0.030 | 1020.5 |
| 308.2 | 0.285 | 0.015 | 1020.2 |
| 313.2 | 0 | 0.300 | 1026.4 |
| 293.2 | 0.225 | 0.075 | 1035.1 |
| 313.2 | 0.210 | 0.090 | 1020.6 |
| 313.2 | 0.225 | 0.075 | 1020.0 |
| 313.2 | 0.240 | 0.060 | 1019.7 |
| 313.2 | 0.255 | 0.045 | 1019.3 |
| 313.2 | 0.270 | 0.030 | 1019.0 |
| 313.2 | 0.285 | 0.015 | 1018.6 |
| 318.2 | 0 | 0.300 | 1022.7 |
| 318.2 | 0.210 | 0.090 | 1016.9 |
| 318.2 | 0.225 | 0.075 | 1016.4 |
| 318.2 | 0.240 | 0.060 | 1016.0 |
| 293.2 | 0.240 | 0.060 | 1034.8 |
| 318.2 | 0.255 | 0.045 | 1015.7 |
| 318.2 | 0.270 | 0.030 | 1015.2 |
| 318.2 | 0.285 | 0.015 | 1014.8 |
| 323.2 | 0 | 0.300 | 1019.3 |
| 323.2 | 0.210 | 0.090 | 1014.1 |
| 323.2 | 0.225 | 0.075 | 1013.5 |
| 323.2 | 0.240 | 0.060 | 1012.9 |
| 323.2 | 0.255 | 0.045 | 1012.5 |
| 323.2 | 0.270 | 0.030 | 1012.1 |
| 323.2 | 0.285 | 0.015 | 1011.7 |
| 293.2 | 0.255 | 0.045 | 1034.4 |
| 293.2 | 0.270 | 0.030 | 1033.0 |
| 293.2 | 0.285 | 0.015 | 1032.5 |
| 298.2 | 0 | 0.300 | 1037.4 |
| 298.2 | 0.210 | 0.090 | 1029.9 |
17652; N-methyldiethanolamine + diethanolamine + water; 00004:00152:01764