Density and Viscosity of Aqueous Solutions of (N-Methyldiethanolamine + Monoethanolamine), (N-Methyldiethanolamine + Diethanolamine), (2-Amino-2-methyl-1-propanol + Monoethanolamine), and (2-Amino-2-methyl-1-propanol + Diethanolamine) Mandal, B.P.; Kundu, M.; Bandyopadhyay, S.S.; Journal of Chemical & Engineering Data 2003, 48, 703-707
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Dynamic viscosity
- Methodology: CAPTUB:UFactor:16
- Phase(s): Liquid
- Substances:
Data
| T (K) | wi (g g-1) | wi (g g-1) | η (Pa s) |
| 293.2 | 0.210 | 0.090 | 0.00409 |
| 298.2 | 0.240 | 0.060 | 0.00347 |
| 298.2 | 0.255 | 0.045 | 0.00354 |
| 298.2 | 0.270 | 0.030 | 0.00363 |
| 298.2 | 0.285 | 0.015 | 0.00371 |
| 298.2 | 0.300 | 0 | 0.00379 |
| 303.2 | 0.210 | 0.090 | 0.00285 |
| 303.2 | 0.225 | 0.075 | 0.00291 |
| 303.2 | 0.240 | 0.060 | 0.00298 |
| 303.2 | 0.255 | 0.045 | 0.00304 |
| 303.2 | 0.270 | 0.030 | 0.00311 |
| 293.2 | 0.225 | 0.075 | 0.00422 |
| 303.2 | 0.285 | 0.015 | 0.00317 |
| 303.2 | 0.300 | 0 | 0.00321 |
| 308.2 | 0.210 | 0.090 | 0.00248 |
| 308.2 | 0.225 | 0.075 | 0.00253 |
| 308.2 | 0.240 | 0.060 | 0.00257 |
| 308.2 | 0.255 | 0.045 | 0.00261 |
| 308.2 | 0.270 | 0.030 | 0.00267 |
| 308.2 | 0.285 | 0.015 | 0.00272 |
| 308.2 | 0.300 | 0 | 0.0028 |
| 313.2 | 0.210 | 0.090 | 0.00204 |
| 293.2 | 0.240 | 0.060 | 0.00435 |
| 313.2 | 0.225 | 0.075 | 0.00207 |
| 313.2 | 0.240 | 0.060 | 0.00209 |
| 313.2 | 0.255 | 0.045 | 0.00213 |
| 313.2 | 0.270 | 0.030 | 0.00216 |
| 313.2 | 0.285 | 0.015 | 0.00219 |
| 313.2 | 0.300 | 0 | 0.00224 |
| 318.2 | 0.210 | 0.090 | 0.00177 |
| 318.2 | 0.225 | 0.075 | 0.0018 |
| 318.2 | 0.240 | 0.060 | 0.00182 |
| 318.2 | 0.255 | 0.045 | 0.00183 |
| 293.2 | 0.255 | 0.045 | 0.00445 |
| 318.2 | 0.270 | 0.030 | 0.00187 |
| 318.2 | 0.285 | 0.015 | 0.00189 |
| 318.2 | 0.300 | 0 | 0.00192 |
| 323.2 | 0.210 | 0.090 | 0.00145 |
| 323.2 | 0.225 | 0.075 | 0.00147 |
| 323.2 | 0.240 | 0.060 | 0.00149 |
| 323.2 | 0.255 | 0.045 | 0.00151 |
| 323.2 | 0.270 | 0.030 | 0.00153 |
| 323.2 | 0.285 | 0.015 | 0.00156 |
| 323.2 | 0.300 | 0 | 0.00158 |
| 293.2 | 0.270 | 0.030 | 0.00461 |
| 293.2 | 0.285 | 0.015 | 0.00478 |
| 293.2 | 0.300 | 0 | 0.00489 |
| 298.2 | 0.210 | 0.090 | 0.00326 |
| 298.2 | 0.225 | 0.075 | 0.00338 |
2522; 2-amino-2-methyl-1-propanol + 2-aminoethanol + water; 00004:00161:00743