Isobaric Vapor-Liquid Equilibria and Excess Quantities for Binary Mixtures of an Ethyl Ester + tert-Butanol and a New Approach to VLE Data Processing Ortega, J.; Espiau, F.; Postigo, M.; Journal of Chemical & Engineering Data 2003, 48, 916-924
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: OTHER
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 0.0261 | 0.0218 |
| 0.3552 | 0.271 |
| 0.4088 | 0.3082 |
| 0.4565 | 0.3424 |
| 0.4845 | 0.3645 |
| 0.5141 | 0.3871 |
| 0.5212 | 0.3926 |
| 0.5421 | 0.4091 |
| 0.5598 | 0.4239 |
| 0.5739 | 0.4357 |
| 0.6005 | 0.4573 |
| 0.0458 | 0.0378 |
| 0.6033 | 0.4604 |
| 0.6289 | 0.4832 |
| 0.6597 | 0.5112 |
| 0.6885 | 0.5394 |
| 0.7081 | 0.5592 |
| 0.7285 | 0.5811 |
| 0.7628 | 0.62 |
| 0.8056 | 0.6711 |
| 0.8115 | 0.679 |
| 0.8316 | 0.7055 |
| 0.0784 | 0.0641 |
| 0.8600 | 0.7456 |
| 0.8910 | 0.7921 |
| 0.9220 | 0.8444 |
| 0.9522 | 0.8996 |
| 0.9797 | 0.9552 |
| 0.1102 | 0.0896 |
| 0.1423 | 0.1147 |
| 0.1865 | 0.1485 |
| 0.2279 | 0.1786 |
| 0.2791 | 0.217 |
| 0.3259 | 0.2517 |
2528; 2-methyl-2-propanol + ethyl propanoate; 00347:00776