Isobaric Vapor-Liquid Equilibria and Excess Properties for the Binary Systems of Methyl Esters + Heptane Ortega, J.; Espiau, F.; Tojo, J.; Canosa, J.; RodrÃguez, A.; Journal of Chemical & Engineering Data 2003, 48, 1183-1190
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Excess molar enthalpy
- Methodology: Calvet calorimetry
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | HmE (kJ mol-1) |
| 0.0673 | 0.5139 |
| 0.6389 | 2.1808 |
| 0.6745 | 2.1187 |
| 0.7144 | 2.0032 |
| 0.7527 | 1.8927 |
| 0.7940 | 1.7236 |
| 0.8313 | 1.5201 |
| 0.8721 | 1.2671 |
| 0.9068 | 0.9811 |
| 0.9426 | 0.6559 |
| 0.9730 | 0.3377 |
| 0.1535 | 1.1233 |
| 0.2499 | 1.6877 |
| 0.3332 | 2.0236 |
| 0.4008 | 2.1765 |
| 0.4555 | 2.2525 |
| 0.5004 | 2.2852 |
| 0.5354 | 2.2847 |
| 0.5709 | 2.2819 |
2721; methyl methanoate + heptane; 00005:00829