Experimental Solid + Liquid Equilibria and Excess Molar Volume of Alkanol + Octylamine Mixtures. Analysis in Terms of ERAS, DISQUAC, and Modified UNIFAC Domańska, U.; Głoskowska, M.; Journal of Chemical & Engineering Data 2004, 49, 101-108
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Solid-liquid equilibrium temperature
- Methodology: VISOBS:UFactor:2
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | TSLE (K) |
| 0.1620 | 269.04 |
| 0.3903 | 276.67 |
| 0.4139 | 276.98 |
| 0.4462 | 277.28 |
| 0.4743 | 277.45 |
| 0.5009 | 277.42 |
| 0.5173 | 277.37 |
| 0.5342 | 277.26 |
| 0.5504 | 277.08 |
| 0.5715 | 276.87 |
| 0.5875 | 276.66 |
| 0.1797 | 269.85 |
| 0.6087 | 276.32 |
| 0.6318 | 275.83 |
| 0.6589 | 275.32 |
| 0.6860 | 274.47 |
| 0.7177 | 273.41 |
| 0.7526 | 271.85 |
| 0.2119 | 271.35 |
| 0.2543 | 273.1 |
| 0.2700 | 273.57 |
| 0.2928 | 274.22 |
| 0.3139 | 274.95 |
| 0.3342 | 275.55 |
| 0.3646 | 276.2 |
2902; 1-octanamine + 1-decanol; 00047:00849