Oxygenated Gasoline Additives: Saturated Heat Capacities between (277 and 355) K Páramo, R.; Zouine, M.; Sobrón, F.; Casanova, C.; Journal of Chemical & Engineering Data 2004, 49, 58-61
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Molar heat capacity at saturation pressure
- Methodology: Large sample (1 g) DSC
- Phase(s): Liquid
- Substances:
Data
| T (K) | Cpsat (J mol-1 K-1) |
| 279.16 | 206.8 |
| 297.16 | 214.5 |
| 299.16 | 215.3 |
| 301.14 | 216.1 |
| 303.14 | 216.9 |
| 305.15 | 217.8 |
| 307.15 | 218.3 |
| 309.15 | 219.1 |
| 311.16 | 220.1 |
| 313.16 | 220.6 |
| 315.13 | 221.3 |
| 281.15 | 207.7 |
| 317.13 | 222.1 |
| 319.14 | 222.8 |
| 321.14 | 223.5 |
| 323.14 | 224.5 |
| 325.15 | 225.0 |
| 327.16 | 225.7 |
| 329.16 | 226.7 |
| 331.17 | 227.4 |
| 333.13 | 228.1 |
| 335.14 | 228.9 |
| 283.16 | 208.5 |
| 337.14 | 229.7 |
| 339.15 | 230.4 |
| 341.16 | 231.0 |
| 343.17 | 231.9 |
| 345.14 | 232.6 |
| 347.14 | 233.5 |
| 349.15 | 234.3 |
| 351.15 | 234.9 |
| 353.16 | 235.7 |
| 355.14 | 236.4 |
| 285.16 | 209.3 |
| 287.16 | 210.2 |
| 289.16 | 211.0 |
| 291.17 | 211.7 |
| 293.15 | 212.5 |
| 295.15 | 213.5 |
1336; 2-methoxy-2-methylbutane; 00465