Exploration of Solvation Consequence of Ionic Liquid [Bu4PCH3SO3] in Various Solvent Systems by Conductance and FTIR Study Ekka, D.; Ray, T.; Roy, K.; Roy, M.N.; Journal of Chemical & Engineering Data 2016, 61, 2187-2196
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Molar conductivity
- Methodology: Alternating current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | Λm (S m2/mol) |
| 0.000912 | 0.008264 |
| 0.006723 | 0.006445 |
| 0.007795 | 0.006199 |
| 0.008664 | 0.006029 |
| 0.001456 | 0.007933 |
| 0.001998 | 0.007686 |
| 0.002473 | 0.007521 |
| 0.002947 | 0.007367 |
| 0.003599 | 0.007208 |
| 0.004250 | 0.007003 |
| 0.004926 | 0.006862 |
| 0.005759 | 0.0066 |
786; methanol + tetrabutylphosphonium methanesulfonate; 00016:00302