Exploration of Solvation Consequence of Ionic Liquid [Bu4PCH3SO3] in Various Solvent Systems by Conductance and FTIR Study Ekka, D.; Ray, T.; Roy, K.; Roy, M.N.; Journal of Chemical & Engineering Data 2016, 61, 2187-2196
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Molar conductivity
- Methodology: Alternating current cell with electrodes
- Phase(s): Liquid
- Substances:
Data
| m (mol kg-1) | Λm (S m2/mol) |
| 0.000840 | 0.002152 |
| 0.007072 | 0.001194 |
| 0.007937 | 0.001132 |
| 0.008497 | 0.00107 |
| 0.001471 | 0.002007 |
| 0.002032 | 0.00186 |
| 0.002641 | 0.001766 |
| 0.003191 | 0.001672 |
| 0.003793 | 0.001593 |
| 0.004583 | 0.001476 |
| 0.005305 | 0.001391 |
| 0.006146 | 0.001297 |
789; carbamaldehyde + tetrabutylphosphonium methanesulfonate; 00110:00302