The Solubility of Benzocaine, Lidocaine, and Procaine in Liquid and Supercritical Carbon Dioxide Weinstein, R.D.; Muske, K.R.; Moriarty, J.; Schmidt, E.K.; Journal of Chemical & Engineering Data 2004, 49, 547-552
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: OTHER
- Phase(s): Fluid (supercritical or subcritical phases)
- Substances:
Data
| P (kPa) | x (mol mol-1) |
| 9000 | 3.9e-06 |
| 19800 | 8.99e-05 |
| 20000 | 8.78e-05 |
| 24900 | 9.85e-05 |
| 25000 | 9.15e-05 |
| 9500 | 4.8e-06 |
| 10000 | 1.39e-05 |
| 10300 | 1.55e-05 |
| 11000 | 2.12e-05 |
| 13000 | 5.52e-05 |
| 13000 | 5.35e-05 |
| 14700 | 6.3e-05 |
| 15000 | 6.32e-05 |
935; carbon dioxide + ketoprofen; 00041:00341