Excess Properties and Isobaric Vapor-Liquid Equilibria for Binary Mixtures of Methyl Esters + tert-Butanol Ortega, J.; Espiau, F.; Postigo, M.; Journal of Chemical & Engineering Data 2004, 49, 1602-1612
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Vapor pressure
- Methodology: EBULLIO:UFactor:64
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) |
| 347.53 | 40.12 |
| 354.96 | 51.83 |
| 355.26 | 53.5 |
| 356.06 | 54.82 |
| 356.79 | 55.89 |
| 357.44 | 57.38 |
| 358.24 | 58.61 |
| 358.90 | 60.02 |
| 359.70 | 61.42 |
| 360.43 | 62.63 |
| 360.93 | 64.13 |
| 348.26 | 41.24 |
| 362.03 | 66.54 |
| 362.31 | 68.03 |
| 363.20 | 69.42 |
| 363.49 | 70.61 |
| 363.78 | 71.18 |
| 365.02 | 73.5 |
| 365.38 | 74.77 |
| 365.97 | 75.89 |
| 366.41 | 77.39 |
| 366.84 | 78.61 |
| 349.21 | 42.76 |
| 367.57 | 80.14 |
| 368.01 | 81.39 |
| 368.59 | 82.57 |
| 369.25 | 83.91 |
| 369.95 | 85.71 |
| 370.19 | 86.58 |
| 370.49 | 87.94 |
| 371.07 | 88.35 |
| 371.72 | 90.8 |
| 371.79 | 92.1 |
| 349.79 | 43.84 |
| 372.31 | 93.26 |
| 372.89 | 94.59 |
| 373.47 | 95.92 |
| 373.84 | 97.46 |
| 374.57 | 99.14 |
| 374.77 | 100.04 |
| 375.24 | 101.32 |
| 375.37 | 102.58 |
| 375.81 | 104.06 |
| 376.02 | 105.47 |
| 350.81 | 45.25 |
| 376.39 | 106.5 |
| 376.97 | 107.92 |
| 377.55 | 109.23 |
| 378.14 | 110.58 |
| 378.36 | 112.15 |
| 378.79 | 113.36 |
| 378.94 | 114.67 |
| 379.30 | 115.84 |
| 379.67 | 117.27 |
| 380.03 | 118.72 |
| 351.98 | 46.74 |
| 380.69 | 120.15 |
| 381.20 | 121.36 |
| 381.56 | 122.59 |
| 381.64 | 124.01 |
| 381.85 | 125.24 |
| 382.22 | 126.48 |
| 382.73 | 127.91 |
| 382.95 | 129.4 |
| 383.60 | 130.75 |
| 383.68 | 132.15 |
| 352.34 | 47.92 |
| 384.33 | 133.49 |
| 384.77 | 134.91 |
| 384.84 | 135.92 |
| 385.06 | 137.27 |
| 385.35 | 138.45 |
| 385.72 | 140.01 |
| 386.06 | 141.27 |
| 386.74 | 142.63 |
| 386.84 | 144.13 |
| 387.10 | 145.37 |
| 353.21 | 49.41 |
| 387.47 | 146.49 |
| 387.61 | 147.69 |
| 387.98 | 149.24 |
| 388.41 | 150.57 |
| 388.92 | 151.94 |
| 389.02 | 153.4 |
| 389.36 | 154.57 |
| 390.02 | 156.49 |
| 390.16 | 157.37 |
| 390.36 | 158.7 |
| 353.72 | 50.85 |
| 390.53 | 160.05 |
| 390.89 | 161.18 |
| 391.07 | 162.57 |
| 391.55 | 163.94 |
| 391.98 | 165.7 |
| 392.20 | 166.69 |
937; methyl butanoate; 00342