Measurement of the Isobaric Vapor-Liquid Equilibria of Dimethyl Carbonate with Acetone, 2-Butanone, and 2-Pentanone at 101.3 kPa and Density and Speed of Sound at 298.15 K Pereiro, A.B.; RodrÃguez, A.; Canosa, J.; Tojo, J.; Journal of Chemical & Engineering Data 2005, 50, 481-486
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: RIXVDN
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 0.0469 | 0.127 |
| 0.2610 | 0.537 |
| 0.2893 | 0.5671 |
| 0.3288 | 0.6091 |
| 0.3562 | 0.6402 |
| 0.3945 | 0.6781 |
| 0.4309 | 0.7095 |
| 0.4505 | 0.7276 |
| 0.4728 | 0.7441 |
| 0.4957 | 0.7612 |
| 0.5202 | 0.7793 |
| 0.0668 | 0.1709 |
| 0.5399 | 0.7906 |
| 0.5834 | 0.8176 |
| 0.6104 | 0.8335 |
| 0.6334 | 0.8452 |
| 0.6589 | 0.8578 |
| 0.6876 | 0.871 |
| 0.6982 | 0.8748 |
| 0.7238 | 0.8902 |
| 0.7656 | 0.9035 |
| 0.7861 | 0.9176 |
| 0.0989 | 0.2532 |
| 0.8225 | 0.9323 |
| 0.8443 | 0.9422 |
| 0.8828 | 0.9584 |
| 0.9176 | 0.9701 |
| 0.9655 | 0.9879 |
| 0.1271 | 0.3185 |
| 0.1565 | 0.3782 |
| 0.1802 | 0.4102 |
| 0.2100 | 0.4556 |
| 0.2265 | 0.4906 |
| 0.2438 | 0.5112 |
18188; acetone + dimethyl carbonate; 00024:00349