Vapor Pressure Measurements of Ethyl Fluoride Chen, Q.; Hong, R.h.; Chen, G.m.; Journal of Chemical & Engineering Data 2005, 50, 1586-1588
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) |
| 235.69 | 101.5 |
| 238.07 | 113.3 |
| 363.14 | 3982.2 |
| 364.14 | 4058.4 |
| 364.15 | 4060.2 |
| 365.14 | 4138.0 |
| 366.15 | 4216.8 |
| 367.15 | 4295.8 |
| 368.16 | 4376.8 |
| 369.14 | 4460.1 |
| 370.14 | 4543.5 |
| 371.14 | 4627.6 |
| 240.11 | 124.1 |
| 372.14 | 4713.9 |
| 242.12 | 135.4 |
| 244.10 | 147.6 |
| 245.09 | 153.8 |
| 247.09 | 167.1 |
| 249.10 | 181.5 |
| 251.07 | 196.3 |
| 253.11 | 212.7 |
| 255.11 | 229.7 |
| 235.74 | 101.7 |
| 257.13 | 247.8 |
| 259.11 | 267.6 |
| 261.11 | 288.0 |
| 263.12 | 309.5 |
| 264.11 | 320.7 |
| 265.10 | 332.4 |
| 266.12 | 344.5 |
| 267.13 | 356.6 |
| 268.13 | 369.1 |
| 269.13 | 382.0 |
| 235.79 | 101.9 |
| 270.13 | 395.3 |
| 271.13 | 408.8 |
| 272.15 | 422.9 |
| 273.12 | 436.7 |
| 274.11 | 451.2 |
| 275.11 | 466.0 |
| 276.14 | 481.8 |
| 277.14 | 497.5 |
| 278.17 | 513.9 |
| 279.14 | 529.9 |
| 235.84 | 102.2 |
| 280.13 | 546.6 |
| 281.13 | 563.9 |
| 282.16 | 581.9 |
| 283.14 | 599.6 |
| 285.18 | 636.5 |
| 287.13 | 675.1 |
| 288.13 | 695.2 |
| 290.14 | 737.5 |
| 292.01 | 777.9 |
| 294.03 | 824.2 |
| 235.89 | 102.4 |
| 296.04 | 871.8 |
| 298.07 | 921.9 |
| 300.05 | 972.9 |
| 302.00 | 1024.9 |
| 304.03 | 1081.4 |
| 306.12 | 1141.9 |
| 308.08 | 1200.9 |
| 310.32 | 1270.6 |
| 312.19 | 1330.5 |
| 314.18 | 1398.1 |
| 235.94 | 102.6 |
| 316.32 | 1472.8 |
| 316.33 | 1473.6 |
| 318.17 | 1539.8 |
| 320.14 | 1613.2 |
| 322.13 | 1690.2 |
| 324.12 | 1770.2 |
| 326.11 | 1852.2 |
| 328.13 | 1938.9 |
| 330.15 | 2027.0 |
| 332.15 | 2119.3 |
| 236.00 | 102.9 |
| 333.15 | 2167.4 |
| 334.16 | 2215.1 |
| 335.15 | 2263.9 |
| 336.15 | 2313.2 |
| 337.15 | 2363.2 |
| 338.16 | 2414.5 |
| 339.15 | 2465.8 |
| 340.16 | 2518.5 |
| 341.15 | 2572.0 |
| 342.15 | 2626.3 |
| 236.09 | 103.4 |
| 343.15 | 2681.7 |
| 344.14 | 2737.4 |
| 345.15 | 2794.3 |
| 346.15 | 2852.2 |
| 347.15 | 2910.8 |
| 348.15 | 2970.7 |
| 349.15 | 3030.8 |
| 350.15 | 3092.2 |
| 351.15 | 3154.5 |
| 352.15 | 3218.0 |
| 237.11 | 108.3 |
| 353.14 | 3282.0 |
| 354.15 | 3347.6 |
| 355.15 | 3414.2 |
| 356.15 | 3481.2 |
| 357.14 | 3549.5 |
| 358.14 | 3619.1 |
| 359.14 | 3689.1 |
| 360.15 | 3761.3 |
| 361.15 | 3834.0 |
| 362.16 | 3908.0 |
433; fluoroethane; 00191