Ternary and Quaternary Liquid-Liquid Equilibria of Water + Methanol + Diisopropyl Ether and Water + Methanol + Diisopropyl Ether + Toluene Mixtures Chen, Y.; Dong, Y.; Pan, Z.; Journal of Chemical & Engineering Data 2005, 50, 2031-2034
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.9940 | 0.006 | 0.0383 | 0.9617 |
| 0.9998 | 0.0002 | 0.0055 | 0.135 |
| 1 | 0.0 | 0.0007 | 0.0 |
| 0.9954 | 0.0046 | 0.0314 | 0.8583 |
| 0.9979 | 0.0021 | 0.0307 | 0.8177 |
| 0.9987 | 0.0013 | 0.0295 | 0.7239 |
| 0.9969 | 0.0031 | 0.0214 | 0.6445 |
| 0.9989 | 0.0011 | 0.0225 | 0.5347 |
| 0.9993 | 0.0007 | 0.0141 | 0.4476 |
| 0.9991 | 0.0009 | 0.0182 | 0.3435 |
| 0.9996 | 0.0004 | 0.01 | 0.2315 |
18635; diisopropyl ether + heptane + water; 00004:00005:00250