Ternary and Quaternary Liquid-Liquid Equilibria of Water + Methanol + Diisopropyl Ether and Water + Methanol + Diisopropyl Ether + Toluene Mixtures Chen, Y.; Dong, Y.; Pan, Z.; Journal of Chemical & Engineering Data 2005, 50, 2031-2034
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.998 | 0.0 | 0.0 | 0.0289 |
| 0.9085 | 0.0906 | 0.0233 | 0.0516 |
| 0.8335 | 0.1642 | 0.0861 | 0.0907 |
| 0.774 | 0.2231 | 0.1546 | 0.1344 |
| 0.7368 | 0.26 | 0.2051 | 0.1878 |
| 0.6801 | 0.3094 | 0.2329 | 0.2144 |
| 0.634 | 0.3473 | 0.2929 | 0.2741 |
4329; methanol + isopropyl ether + water; 00004:00016:00250