Viscosity and Density of the Nonelectrolyte System Mannitol + Sorbitol + Sucrose + H2O and Its Binary and Ternary Subsystems at 298.15 K Hu, Y.F.; Zhang, Z.X.; Zhang, Y.H.; Fan, S.S.; Liang, D.Q.; Journal of Chemical & Engineering Data 2006, 51, 438-442
Data
T = 298.15 K, P = 101 kPa
m (mol kg-1) m (mol kg-1) ν (m2/s)
0.0809 0.0605 9.862e-07
0.3061 0.3106 1.2309e-06
0.3302 0.4967 1.3655e-06
0.3570 0.3617 1.2912e-06
0.3766 0.2500 1.2212e-06
0.4219 0.4360 1.3697e-06
0.4263 0.5314 1.4345e-06
0.4944 0.3317 1.3345e-06
0.5018 0.5022 1.4521e-06
0.5020 0.1251 1.1968e-06
0.6398 0.3036 1.3916e-06
0.1012 0.1528 1.0667e-06
0.6593 0.1660 1.3038e-06
0.7060 0.2861 1.4105e-06
0.8528 0.1330 1.3847e-06
0.8588 0.2055 1.4358e-06
0.9008 0.1252 1.4072e-06
0.1254 0.5001 1.2841e-06
0.1528 0.1482 1.0776e-06
0.1652 0.6625 1.3995e-06
0.2028 0.1989 1.1264e-06
0.2133 0.8513 1.533e-06
0.2511 0.3750 1.2515e-06
0.2582 0.2619 1.1853e-06
4433; D-glucitol + mannitol + water; 00004:00389:00998