Vapor-Liquid Equilibrium of Binary Mixtures Containing Ethyl Acetate + 2-Methyl-1-propanol and Ethyl Acetate + 2-Methyl-1-butanol at 101.3 kPa Resa, J.M.; Goenaga, J.M.; Lanz, J.; Iglesias, M.; Journal of Chemical & Engineering Data 2006, 51, 595-598
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Density calibration data
- Phase(s): Gas' Liquid
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) |
| 0.022 | 0.129 |
| 0.349 | 0.76 |
| 0.430 | 0.823 |
| 0.507 | 0.862 |
| 0.566 | 0.886 |
| 0.635 | 0.909 |
| 0.711 | 0.931 |
| 0.743 | 0.941 |
| 0.819 | 0.959 |
| 0.894 | 0.976 |
| 0.937 | 0.984 |
| 0.040 | 0.197 |
| 0.057 | 0.257 |
| 0.073 | 0.31 |
| 0.101 | 0.391 |
| 0.143 | 0.489 |
| 0.173 | 0.548 |
| 0.215 | 0.623 |
| 0.274 | 0.698 |
4549; 2-methyl-1-butanol + ethyl ethanoate; 00019:00759