Ternary Liquid-Liquid(-Liquid) Equilibria of Aniline + Cyclohexylamine + Water, Aniline + Cyclohexylamine + Octane, Aniline + Water + Toluene, and Aniline + Water + Octane Grenner, A.; Klauck, M.; Meinhardt, R.; Schumann, R.; Schmelzer, J.; Journal of Chemical & Engineering Data 2006, 51, 1009-1014
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2' Liquid mixture 3
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 298.15 | 0.007 | 0.0 | 0.77 | 0.023 | 0.073 | 0.925 |
| 313.15 | 0.007 | 2e-05 | 0.753 | 0.034 | 0.107 | 0.89 |
| 323.15 | 0.007 | 1.6e-05 | 0.736 | 0.04 | 0.135 | 0.859 |
| 333.15 | 0.007 | 0.0 | 0.73 | 0.039 | 0.167 | 0.824 |
| 343.15 | 0.016 | 0.00017 | 0.702 | 0.062 | 0.189 | 0.775 |
| 353.15 | 0.002 | 0.00016 | 0.675 | 0.072 | 0.244 | 0.711 |
| 363.15 | 0.002 | 0.00016 | 0.643 | 0.091 | 0.327 | 0.611 |
4691; aniline + octane + water; 00004:00027:00486