Ternary and Quaternary Liquid-Liquid Equilibria for Systems of Methyl Butyl Ketone + Water + Hydroquinone + Phenol at 313.2 K and Atmospheric Pressure Wang, H.; Wang, Z.; Li, L.; Chen, Y.; Journal of Chemical & Engineering Data 2016, 61, 1540-1546
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0003299 | 0.002087 | 0.1118 | 0.686 |
| 0.00008661 | 0.002155 | 0.03721 | 0.8066 |
| 0.00006631 | 0.002161 | 0.02921 | 0.8195 |
| 0.00006070 | 0.002162 | 0.02693 | 0.8232 |
| 0.00003982 | 0.002168 | 0.01818 | 0.8374 |
| 0 | 0.002185 | 0.0 | 0.8672 |
| 0.0002822 | 0.0021 | 0.09913 | 0.7065 |
| 0.0002067 | 0.002122 | 0.07725 | 0.7419 |
| 0.0001435 | 0.002139 | 0.05736 | 0.774 |
| 0.0001067 | 0.002149 | 0.04467 | 0.7945 |
12404; phenol + 2-hexanone + water; 00004:00376:01653