Ternary and Quaternary Liquid-Liquid Equilibria for Systems of Methyl Butyl Ketone + Water + Hydroquinone + Phenol at 313.2 K and Atmospheric Pressure Wang, H.; Wang, Z.; Li, L.; Chen, Y.; Journal of Chemical & Engineering Data 2016, 61, 1540-1546
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.7286 | 0.0792 | 0.001604 | 0.001764 |
| 0.8507 | 0.009189 | 0.002133 | 0.0001417 |
| 0.8567 | 0.005734 | 0.002151 | 8.56e-05 |
| 0.8611 | 0.003235 | 0.002164 | 4.693e-05 |
| 0.8672 | 0.0 | 0.002185 | 0.0 |
| 0.7589 | 0.06182 | 0.001756 | 0.001297 |
| 0.7857 | 0.04645 | 0.001879 | 0.0009201 |
| 0.8055 | 0.03509 | 0.001961 | 0.0006685 |
| 0.8133 | 0.03065 | 0.001994 | 0.0005691 |
| 0.8254 | 0.02374 | 0.002043 | 0.0004193 |
| 0.8351 | 0.01812 | 0.00208 | 0.0003038 |
1052; hydroquinone + methyl butyl ketone + water; 00004:00376:00377