Solid-Liquid Equilibria in the Systems CaBr2-MgBr2-H2O and NaBr-KBr-SrBr2 at 348 K Hu, J.X.; Sang, S.H.; Zhang, T.T.; Cui, R.Z.; Wang, D.; Zhang, X.P.; Journal of Chemical & Engineering Data 2015, 60, 3087-3092
Data
P = 101 kPa, T = 348 K
wi (g g-1) wi (g g-1) ρ (kg m-3)
0.5348 0 1674.1
0.1712 0.4022 1757.1
0.1489 0.5241 1923.2
0.1481 0.5323 1921.7
0.1324 0.5405 1922.9
0.1058 0.5676 1923.8
0.0874 0.5919 1935.2
0.0656 0.6185 1944.5
0.0611 0.6250 1948.5
0.0544 0.6305 1946.0
0.0336 0.6558 1964.8
0.5262 0.0126 1680.8
0.0295 0.6909 2017.0
0.0276 0.6960 2023.6
0 0.7426 2062.6
0.4793 0.0629 1686.4
0.4520 0.0917 1689.0
0.4138 0.1331 1694.3
0.3635 0.1815 1690.9
0.3318 0.2113 1687.4
0.2937 0.2487 1686.1
0.2287 0.3215 1699.3
167; water + calcium bromide + magnesium bromide; 00004:00094:00095