Heat Capacities in the Solid and in the Liquid Phase of Isomeric Pentanols Straka, M.; van Genderen, A.; Růžička, K.; Růžička, V.; Journal of Chemical & Engineering Data 2007, 52, 794-802
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Molar heat capacity at constant pressure
- Methodology: VADIAC:UFactor:8
- Phase(s): Liquid
- Substances:
Data
| T (K) | Cp (J mol-1 K-1) |
| 134.82 | 136.07 |
| 142.93 | 139.3 |
| 257.67 | 198.36 |
| 259.47 | 200.36 |
| 261.27 | 202.49 |
| 263.06 | 204.59 |
| 264.84 | 206.44 |
| 266.62 | 208.79 |
| 268.39 | 210.85 |
| 270.15 | 212.97 |
| 271.91 | 215.09 |
| 273.66 | 217.48 |
| 144.66 | 139.76 |
| 275.41 | 219.86 |
| 277.14 | 222.01 |
| 278.87 | 224.26 |
| 280.60 | 226.68 |
| 282.31 | 228.97 |
| 284.02 | 230.98 |
| 285.72 | 233.15 |
| 287.42 | 234.9 |
| 289.11 | 237.64 |
| 290.79 | 239.38 |
| 144.91 | 139.63 |
| 292.47 | 241.39 |
| 294.15 | 243.38 |
| 295.81 | 245.77 |
| 297.47 | 247.45 |
| 299.13 | 249.65 |
| 300.78 | 250.94 |
| 146.65 | 140.2 |
| 146.90 | 139.94 |
| 148.63 | 140.52 |
| 148.88 | 140.31 |
| 150.86 | 140.31 |
| 152.85 | 140.9 |
| 154.84 | 141.35 |
| 135.09 | 140.35 |
| 156.74 | 142.41 |
| 156.82 | 141.64 |
| 158.09 | 142.73 |
| 158.81 | 142.09 |
| 160.22 | 143.13 |
| 160.79 | 142.41 |
| 162.32 | 143.63 |
| 162.78 | 142.9 |
| 164.37 | 144.12 |
| 164.76 | 143.07 |
| 136.74 | 138.24 |
| 166.39 | 145.96 |
| 166.75 | 143.51 |
| 168.38 | 145.62 |
| 168.73 | 143.97 |
| 170.37 | 146.06 |
| 170.72 | 144.62 |
| 172.37 | 145.89 |
| 172.70 | 145.15 |
| 174.37 | 146.25 |
| 174.69 | 145.71 |
| 137.01 | 138.6 |
| 176.36 | 147.39 |
| 176.67 | 146.37 |
| 178.34 | 147.47 |
| 178.66 | 147.29 |
| 180.33 | 147.95 |
| 180.64 | 148.09 |
| 182.33 | 148.74 |
| 182.63 | 149.07 |
| 184.32 | 149.21 |
| 184.61 | 149.6 |
| 138.70 | 138.95 |
| 186.31 | 149.62 |
| 186.60 | 150.32 |
| 188.30 | 149.99 |
| 188.59 | 150.72 |
| 190.30 | 150.82 |
| 190.58 | 151.56 |
| 192.29 | 151.37 |
| 192.57 | 152.24 |
| 194.28 | 152.0 |
| 194.56 | 152.93 |
| 138.97 | 138.85 |
| 196.27 | 152.73 |
| 196.55 | 153.74 |
| 198.26 | 153.78 |
| 198.54 | 154.39 |
| 200.25 | 154.7 |
| 200.53 | 155.32 |
| 202.24 | 155.43 |
| 202.51 | 156.2 |
| 204.23 | 156.17 |
| 204.50 | 157.11 |
| 140.69 | 139.38 |
| 206.21 | 156.91 |
| 206.48 | 158.08 |
| 208.20 | 157.81 |
| 208.47 | 159.14 |
| 210.18 | 158.87 |
| 210.46 | 160.17 |
| 212.17 | 159.83 |
| 214.15 | 160.86 |
| 216.12 | 161.85 |
| 218.08 | 163.18 |
| 140.95 | 139.07 |
| 220.04 | 164.39 |
| 221.99 | 165.9 |
| 223.93 | 167.49 |
| 225.86 | 168.89 |
| 227.79 | 170.77 |
| 229.71 | 172.05 |
| 231.62 | 173.69 |
| 233.53 | 175.59 |
| 235.43 | 177.3 |
| 237.32 | 178.86 |
| 142.67 | 139.54 |
| 239.20 | 180.5 |
| 241.08 | 182.29 |
| 242.96 | 184.02 |
| 244.82 | 185.3 |
| 246.68 | 187.07 |
| 248.53 | 188.6 |
| 250.37 | 190.8 |
| 252.21 | 192.67 |
| 254.03 | 194.25 |
| 255.85 | 196.29 |
3699; 3-methyl-2-butanol; 01021