Liquid-Liquid and Vapor-Liquid-Liquid Equilibrium of the 2-Butanone + 2-Butanol + Water System Lladosa, E.; Montón, J.B.; de la Torre, J.; Martínez, N.F.; Journal of Chemical & Engineering Data 2011, 56, 1755-1761
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Gas' Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| T (K) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 360.46 | 0.037 | 0.324 | 0.388 | 0.0 | 0.0 | 0.0 |
| 348.16 | 0.007 | 0.066 | 0.035 | 0.045 | 0.415 | 0.597 |
| 347.52 | 0.003 | 0.044 | 0.02 | 0.049 | 0.493 | 0.621 |
| 358.81 | 0.038 | 0.273 | 0.332 | 0.006 | 0.029 | 0.098 |
| 357.31 | 0.037 | 0.244 | 0.281 | 0.01 | 0.053 | 0.184 |
| 356.39 | 0.035 | 0.224 | 0.255 | 0.012 | 0.064 | 0.224 |
| 355.66 | 0.034 | 0.204 | 0.229 | 0.016 | 0.08 | 0.265 |
| 353.44 | 0.03 | 0.176 | 0.167 | 0.024 | 0.127 | 0.375 |
| 352.02 | 0.023 | 0.147 | 0.128 | 0.032 | 0.183 | 0.443 |
| 350.80 | 0.021 | 0.132 | 0.094 | 0.039 | 0.228 | 0.502 |
| 349.24 | 0.011 | 0.093 | 0.062 | 0.042 | 0.341 | 0.555 |
20058; butan-2-ol + butanone + water; 00004:00120:00272