Liquid Extraction of Benzene from Its Mixtures Using 1-Ethyl-3-methylimidazolium Ethylsulfate as a Solvent González, E.J.; Calvar, N.; González, B.; Domínguez, A.; Journal of Chemical & Engineering Data 2010, 55, 4931-4936
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.054 | 0.946 | 0.03 | 0.034 |
| 0.110 | 0.89 | 0.031 | 0.061 |
| 0.166 | 0.834 | 0.031 | 0.084 |
| 0.223 | 0.777 | 0.03 | 0.112 |
| 0.349 | 0.651 | 0.026 | 0.171 |
| 0.470 | 0.53 | 0.021 | 0.222 |
| 0.591 | 0.409 | 0.017 | 0.273 |
| 0.726 | 0.274 | 0.011 | 0.33 |
| 0.862 | 0.138 | 0.006 | 0.389 |
20093; benzene + cyclohexane + 1-ethyl-3-methylimidazolium ethyl sulfate; 00029:00031:01308