Solvent Extraction of Toluene from Heptane with the Ionic Liquids N-Ethylpyridinium Bis(trifluoromethylsulfonyl)imide and z-Methyl-N-ethylpyridinium Bis(trifluoromethylsulfonyl)imide (z = 2, 3, or 4) at T = 313.2 K García, J.; García, S.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2010, 55, 4937-4942
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0263 | 0.9737 | 0.0236 | 0.0289 |
| 0.6541 | 0.3459 | 0.0257 | 0.5411 |
| 0.0568 | 0.9432 | 0.0236 | 0.0549 |
| 0.1517 | 0.8483 | 0.0209 | 0.1312 |
| 0.1753 | 0.8247 | 0.0215 | 0.1546 |
| 0.2226 | 0.7774 | 0.0236 | 0.1875 |
| 0.2748 | 0.7252 | 0.0246 | 0.2441 |
| 0.3575 | 0.6425 | 0.0218 | 0.2781 |
| 0.4282 | 0.5718 | 0.0246 | 0.3552 |
| 0.5600 | 0.44 | 0.0248 | 0.4379 |
20096; toluene + heptane + 1-ethylpyridinium bis[(trifluoromethyl)sulfonyl]imide; 00005:00023:03838