Solvent Extraction of Toluene from Heptane with the Ionic Liquids N-Ethylpyridinium Bis(trifluoromethylsulfonyl)imide and z-Methyl-N-ethylpyridinium Bis(trifluoromethylsulfonyl)imide (z = 2, 3, or 4) at T = 313.2 K García, J.; García, S.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2010, 55, 4937-4942
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.0257 | 0.9743 | 0.0254 | 0.0307 |
| 0.6463 | 0.3537 | 0.0248 | 0.5631 |
| 0.0555 | 0.9445 | 0.0237 | 0.056 |
| 0.1168 | 0.8832 | 0.0243 | 0.1168 |
| 0.1636 | 0.8364 | 0.0269 | 0.1721 |
| 0.2672 | 0.7328 | 0.0241 | 0.2502 |
| 0.2911 | 0.7089 | 0.0241 | 0.265 |
| 0.3729 | 0.6271 | 0.0239 | 0.3255 |
| 0.4183 | 0.5817 | 0.0261 | 0.371 |
| 0.5440 | 0.456 | 0.0277 | 0.472 |
20097; toluene + heptane + 1-ethyl-2-methylpyridinium bis((trifluoromethyl)sulfonyl)amide; 00005:00023:03840