Densities, Partial Molar Volumes at Infinite Dilution, Side-Chain Partial Molar Volumes, and Transfer Volumes of Dipeptides in Sucrose and 2,3-Butanediol Aqueous Solutions at T = (283.15 to 333.15) K Sastry, N.V.; Valand, P.H.; Macwan, P.M.; Journal of Chemical & Engineering Data 2011, 56, 627-637
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: VIBTUB:UFactor:6
- Phase(s): Liquid
- Substances:
Data
| T (K) | m (mol kg-1) | ρ (kg m-3) |
| 283.15 | 0.0098 | 1002.548 |
| 293.15 | 0.2448 | 1013.589 |
| 293.15 | 0.4896 | 1026.165 |
| 293.15 | 0.9791 | 1049.358 |
| 303.15 | 0.0098 | 998.137 |
| 303.15 | 0.0490 | 1000.264 |
| 303.15 | 0.1469 | 1005.498 |
| 303.15 | 0.2448 | 1010.623 |
| 303.15 | 0.4896 | 1022.975 |
| 303.15 | 0.9791 | 1045.785 |
| 313.16 | 0.0098 | 994.537 |
| 283.15 | 0.0490 | 1004.746 |
| 313.16 | 0.0490 | 996.643 |
| 313.16 | 0.1469 | 1001.827 |
| 313.16 | 0.2448 | 1006.904 |
| 313.16 | 0.4896 | 1019.144 |
| 313.16 | 0.9791 | 1041.768 |
| 323.15 | 0.0098 | 990.18 |
| 323.15 | 0.0490 | 992.228 |
| 323.15 | 0.1469 | 997.272 |
| 323.15 | 0.2448 | 1002.212 |
| 323.15 | 0.4896 | 1014.126 |
| 283.15 | 0.1469 | 1010.154 |
| 323.15 | 0.9791 | 1036.169 |
| 333.15 | 0.0098 | 985.18 |
| 333.15 | 0.0490 | 987.191 |
| 333.15 | 0.1469 | 992.139 |
| 333.15 | 0.2448 | 996.986 |
| 333.15 | 0.4896 | 1008.672 |
| 333.15 | 0.9791 | 1030.282 |
| 283.15 | 0.2448 | 1015.445 |
| 283.15 | 0.4896 | 1028.185 |
| 283.15 | 0.9791 | 1051.649 |
| 293.15 | 0.0098 | 1000.868 |
| 293.15 | 0.0490 | 1003.035 |
| 293.15 | 0.1469 | 1008.368 |
5769; 2,3-butanediol + glycylglycine + water; 00004:00172:01490