Investigation of Solid-Liquid Equilibria on the System Na + , K + //Cl-, SO42--H2O and Na + , K + //SO42--H2O at 313.15 K Shen, W.; Ren, Y.; Ma, H.; Mu, H.; Tian, H.; Tang, G.; Journal of Chemical & Engineering Data 2016, 61, 2027-2039
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Pycnometric method
- Phase(s): Liquid
- Substances:
Data
| wi (g g-1) | wi (g g-1) | ρ (kg m-3) |
| 0 | 0.1290 | 1097.5 |
| 0.184 | 0.0789 | 1253.7 |
| 0.2144 | 0.0709 | 1279.2 |
| 0.2362 | 0.0651 | 1290.7 |
| 0.2583 | 0.0646 | 1302.9 |
| 0.2918 | 0.0510 | 1345.9 |
| 0.3023 | 0.033 | 1336.1 |
| 0.3237 | 0 | 1317.6 |
| 0.0255 | 0.1273 | 1115.9 |
| 0.0359 | 0.1257 | 1138.3 |
| 0.0549 | 0.1264 | 1150.2 |
| 0.0782 | 0.1137 | 1159.7 |
| 0.0920 | 0.104 | 1175.6 |
| 0.1115 | 0.0992 | 1189.7 |
| 0.1339 | 0.0895 | 1203.3 |
| 0.1521 | 0.0853 | 1228.6 |
1164; water + sodium sulfate + dipotassium sulfate; 00004:00144:00270