Vapor-Liquid Equilibria in Ternary Systems of Toluene or Octane + Phenols + Water Martin, A.; Klauck, M.; Grenner, A.; Meinhardt, R.; Taubert, K.; Precht, A.; Martin, D.; Schmelzer, J.; Journal of Chemical & Engineering Data 2011, 56, 1869-1874
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: VIBTUB:UFactor:3
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | ρ (kg m-3) |
| 0.0779 | 998.31 |
| 0.7664 | 750.13 |
| 0.8032 | 740.51 |
| 0.9143 | 713.35 |
| 0.1634 | 958.43 |
| 0.2569 | 918.23 |
| 0.2990 | 901.26 |
| 0.3600 | 877.71 |
| 0.4277 | 853.18 |
| 0.4797 | 835.08 |
| 0.5787 | 803.61 |
| 0.6607 | 779.19 |
5924; 2-methylphenol + octane; 00027:00638