Liquid-Liquid Extraction of Toluene from Heptane Using 1-Alkyl-3-methylimidazolium Bis(trifluoromethylsulfonyl)imide Ionic Liquids García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 113-118
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.0178 | 0.0 |
| 0.7442 | 0.2558 | 0.0124 | 0.445 |
| 0.8340 | 0.166 | 0.0107 | 0.5019 |
| 1 | 0.0 | 0.0 | 0.5891 |
| 0.0297 | 0.9703 | 0.0186 | 0.0214 |
| 0.0657 | 0.9343 | 0.0162 | 0.0454 |
| 0.1364 | 0.8636 | 0.0174 | 0.0947 |
| 0.2174 | 0.7826 | 0.0164 | 0.1428 |
| 0.3421 | 0.6579 | 0.0154 | 0.2205 |
| 0.4674 | 0.5326 | 0.0147 | 0.2847 |
| 0.5264 | 0.4736 | 0.0151 | 0.3252 |
| 0.6324 | 0.3676 | 0.0129 | 0.3921 |
20459; toluene + heptane + 1,3-dimethylimidazolium bis((trifluoromethyl)sulfonyl)amide; 00005:00023:02915