Liquid-Liquid Extraction of Toluene from Heptane Using 1-Alkyl-3-methylimidazolium Bis(trifluoromethylsulfonyl)imide Ionic Liquids García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 113-118
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.0251 | 0.0 |
| 0.7322 | 0.2678 | 0.0197 | 0.4802 |
| 0.8334 | 0.1666 | 0.0144 | 0.5258 |
| 1 | 0.0 | 0.0 | 0.6341 |
| 0.0288 | 0.9712 | 0.0299 | 0.0269 |
| 0.0615 | 0.9385 | 0.0256 | 0.0501 |
| 0.1297 | 0.8703 | 0.0261 | 0.1051 |
| 0.2170 | 0.783 | 0.0266 | 0.1706 |
| 0.3419 | 0.6581 | 0.0252 | 0.2494 |
| 0.4303 | 0.5697 | 0.0246 | 0.3111 |
| 0.5095 | 0.4905 | 0.0236 | 0.3558 |
| 0.6163 | 0.3837 | 0.0227 | 0.424 |
20460; toluene + heptane + 1-ethyl-3-methylimidazolium bis((trifluoromethyl)sulfonyl)imide; 00005:00023:00128