Liquid-Liquid Extraction of Toluene from Heptane Using 1-Alkyl-3-methylimidazolium Bis(trifluoromethylsulfonyl)imide Ionic Liquids García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 113-118
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.054 | 0.0 |
| 0.7126 | 0.2874 | 0.0407 | 0.541 |
| 0.8160 | 0.184 | 0.0332 | 0.6416 |
| 1 | 0.0 | 0.0 | 0.7273 |
| 0.0260 | 0.974 | 0.0584 | 0.0312 |
| 0.0527 | 0.9473 | 0.0538 | 0.0581 |
| 0.1133 | 0.8867 | 0.0509 | 0.1199 |
| 0.1881 | 0.8119 | 0.0537 | 0.1901 |
| 0.3051 | 0.6949 | 0.0531 | 0.2905 |
| 0.3913 | 0.6087 | 0.0481 | 0.3464 |
| 0.4776 | 0.5224 | 0.0492 | 0.4126 |
| 0.5910 | 0.409 | 0.0477 | 0.4757 |
20461; toluene + heptane + 1-butyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide; 00005:00023:00075