Liquid-Liquid Extraction of Toluene from Heptane Using 1-Alkyl-3-methylimidazolium Bis(trifluoromethylsulfonyl)imide Ionic Liquids García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 113-118
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.1375 | 0.0 |
| 0.6982 | 0.3018 | 0.0744 | 0.5971 |
| 0.8121 | 0.1879 | 0.0552 | 0.6685 |
| 1 | 0.0 | 0.0 | 0.8068 |
| 0.0228 | 0.9772 | 0.1161 | 0.0335 |
| 0.0470 | 0.953 | 0.1211 | 0.0623 |
| 0.0949 | 0.9051 | 0.1153 | 0.1328 |
| 0.1594 | 0.8406 | 0.1047 | 0.1984 |
| 0.2692 | 0.7308 | 0.1036 | 0.3115 |
| 0.3578 | 0.6422 | 0.0969 | 0.3809 |
| 0.4814 | 0.5186 | 0.0852 | 0.4588 |
| 0.5510 | 0.449 | 0.0864 | 0.511 |
20462; toluene + heptane + 1-hexyl-3-methylimidazolium bis[(trifluoromethyl)sulfonyl]imide; 00005:00023:00129