Sulfonate-Based Ionic Liquids in the Liquid-Liquid Extraction of Aromatic Hydrocarbons García, S.; García, J.; Larriba, M.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 3188-3193
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: H NMR
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.002 | 0.0 |
| 0.7790 | 0.221 | 0.0009 | 0.1076 |
| 0.8568 | 0.1432 | 0.0009 | 0.1184 |
| 0.0454 | 0.9546 | 0.0019 | 0.0072 |
| 0.0955 | 0.9045 | 0.0017 | 0.0133 |
| 0.1888 | 0.8112 | 0.0016 | 0.0277 |
| 0.3021 | 0.6979 | 0.0014 | 0.0408 |
| 0.4486 | 0.5514 | 0.0013 | 0.0582 |
| 0.5256 | 0.4744 | 0.0014 | 0.0732 |
| 0.5991 | 0.4009 | 0.0013 | 0.0818 |
| 0.6918 | 0.3082 | 0.0012 | 0.0965 |
6321; toluene + heptane + 1-ethyl-3-methylimidazolium methanesulfonate; 00005:00023:01584