Sulfonate-Based Ionic Liquids in the Liquid-Liquid Extraction of Aromatic Hydrocarbons García, S.; García, J.; Larriba, M.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 3188-3193
Data
T = 313.2 K, P = 101.3 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 1.0 0.0082 0.0
0.7699 0.2301 0.0045 0.2433
0.8506 0.1494 0.0033 0.2718
1 0.0 0.0 0.3586
0.0386 0.9614 0.0076 0.0131
0.0801 0.9199 0.0073 0.0276
0.1612 0.8388 0.0078 0.0622
0.2360 0.764 0.0085 0.0791
0.3949 0.6051 0.0071 0.1332
0.5148 0.4852 0.0051 0.1416
0.5847 0.4153 0.0053 0.157
0.6668 0.3332 0.0054 0.2076
6322; toluene + heptane + 1-ethyl-3-methylimidazolium trifluoromethanesulfonate; 00005:00023:00632