Sulfonate-Based Ionic Liquids in the Liquid-Liquid Extraction of Aromatic Hydrocarbons García, S.; García, J.; Larriba, M.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 3188-3193
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: H NMR
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.0049 | 0.0 |
| 0.7768 | 0.2232 | 0.0026 | 0.1929 |
| 0.8549 | 0.1451 | 0.0022 | 0.2173 |
| 1 | 0.0 | 0.0 | 0.2714 |
| 0.0395 | 0.9605 | 0.0056 | 0.0124 |
| 0.0804 | 0.9196 | 0.0056 | 0.0247 |
| 0.1721 | 0.8279 | 0.0049 | 0.0473 |
| 0.2835 | 0.7165 | 0.0049 | 0.0754 |
| 0.4214 | 0.5786 | 0.0045 | 0.1073 |
| 0.5206 | 0.4794 | 0.0043 | 0.1313 |
| 0.5909 | 0.4091 | 0.0038 | 0.1497 |
| 0.6836 | 0.3164 | 0.0035 | 0.1761 |
6323; toluene + heptane + 1-ethyl-3-methylimidazolium 1,1,2,2-tetrafluoroethanesulfonate; 00005:00023:01585