Extraction of n-Alcohols from n-Heptane Using Ionic Liquids. Revelli, A.L.; Mutelet, F.; Jaubert, J.N.; Journal of Chemical & Engineering Data 2011, 56, 3873-3880
Data
T = 298.15 K, P = 100 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0.0035 0.9965 0.0057 0.1774
0.0108 0.9892 0.0184 0.3749
0.0205 0.9795 0.0422 0.5466
0.0296 0.9704 0.0754 0.6883
0.0341 0.9659 0.1224 0.6946
0.0508 0.9492 0.2403 0.7266
0.0811 0.9189 0.3011 0.6836
0.0964 0.9036 0.2758 0.7016
21190; butan-1-ol + heptane + 1,3-dimethyl-1H-imidazolium hydrogen methylphosphonate; 00005:00081:04050