1-Alkyl-2,3-dimethylimidazolium Bis(trifluoromethylsulfonyl)imide Ionic Liquids for the Liquid-Liquid Extraction of Toluene from Heptane García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 3468-3474
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.0295 | 0.0 |
| 0.7244 | 0.2756 | 0.0219 | 0.5086 |
| 0.8314 | 0.1686 | 0.0204 | 0.5522 |
| 1 | 0.0 | 0.0 | 0.6958 |
| 0.0260 | 0.974 | 0.0375 | 0.0297 |
| 0.0555 | 0.9445 | 0.0313 | 0.0558 |
| 0.1187 | 0.8813 | 0.0301 | 0.1125 |
| 0.2014 | 0.7986 | 0.0296 | 0.1768 |
| 0.3202 | 0.6798 | 0.0306 | 0.2646 |
| 0.4196 | 0.5804 | 0.0256 | 0.3284 |
| 0.5002 | 0.4998 | 0.0254 | 0.3787 |
| 0.6080 | 0.392 | 0.0244 | 0.4346 |
21245; toluene + heptane + 1,2-dimethyl-3-propylimidazolium bis[(trifluoromethyl)sulfonyl]imide; 00005:00023:02966