1-Alkyl-2,3-dimethylimidazolium Bis(trifluoromethylsulfonyl)imide Ionic Liquids for the Liquid-Liquid Extraction of Toluene from Heptane García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; Journal of Chemical & Engineering Data 2011, 56, 3468-3474
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mole fraction
- Methodology: Chromatography
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0 | 1.0 | 0.0439 | 0.0 |
| 0.7144 | 0.2856 | 0.0297 | 0.551 |
| 0.8187 | 0.1813 | 0.0232 | 0.6209 |
| 1 | 0.0 | 0.0 | 0.7031 |
| 0.0243 | 0.9757 | 0.049 | 0.0305 |
| 0.0518 | 0.9482 | 0.0473 | 0.0593 |
| 0.1172 | 0.8828 | 0.0418 | 0.1153 |
| 0.1793 | 0.8207 | 0.0424 | 0.1883 |
| 0.2947 | 0.7053 | 0.0413 | 0.2905 |
| 0.3944 | 0.6056 | 0.0404 | 0.3595 |
| 0.4737 | 0.5263 | 0.0389 | 0.413 |
| 0.5890 | 0.411 | 0.0357 | 0.4864 |
21246; toluene + heptane + 1-butyl-2,3-dimethyl-1H-imidazolium bis(trifluoromethylsulfonyl)amide; 00005:00023:02785