Densities of Aqueous MgCl2(aq), CaCl2(aq), KI(aq), NaCl(aq), KCl(aq), AlCl3(aq), and (0.964 NaCl + 0.136 KCl)(aq) at Temperatures Between (283 and 472) K, Pressures up to 68.5 MPa, and Molalities up to 6 mol·kg-1 Al Ghafri, S.; Maitland, G.C.; Trusler, J.P.M.; Journal of Chemical & Engineering Data 2012, 57, 1288-1304
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) | ρ (kg m-3) |
| 298.12 | 920 | 1073.46 |
| 323.07 | 9920 | 1065.64 |
| 323.07 | 19920 | 1069.4 |
| 323.07 | 29920 | 1073.08 |
| 323.07 | 39920 | 1076.77 |
| 323.07 | 49920 | 1080.31 |
| 323.07 | 59920 | 1083.8 |
| 323.07 | 68420 | 1086.65 |
| 348.04 | 920 | 1048.37 |
| 348.04 | 9920 | 1051.92 |
| 348.04 | 19920 | 1055.75 |
| 298.12 | 9920 | 1076.94 |
| 348.04 | 29920 | 1059.53 |
| 348.04 | 39920 | 1063.22 |
| 348.04 | 49920 | 1066.81 |
| 348.04 | 59920 | 1070.37 |
| 348.04 | 68420 | 1073.33 |
| 372.99 | 920 | 1032.5 |
| 372.99 | 9920 | 1036.21 |
| 372.99 | 19920 | 1040.2 |
| 372.99 | 29920 | 1044.24 |
| 372.99 | 39920 | 1048.05 |
| 298.12 | 19920 | 1080.78 |
| 372.99 | 49920 | 1051.76 |
| 372.99 | 59920 | 1055.37 |
| 372.99 | 68420 | 1058.46 |
| 397.97 | 920 | 1014.52 |
| 397.97 | 9920 | 1018.48 |
| 397.97 | 19920 | 1022.74 |
| 397.97 | 29920 | 1026.84 |
| 397.97 | 39920 | 1030.96 |
| 397.97 | 49920 | 1034.94 |
| 397.97 | 59920 | 1038.81 |
| 298.12 | 29920 | 1084.52 |
| 397.97 | 68420 | 1042.0 |
| 422.94 | 920 | 994.44 |
| 422.94 | 9920 | 998.81 |
| 422.94 | 19920 | 1003.42 |
| 422.94 | 29920 | 1007.9 |
| 422.94 | 39920 | 1012.29 |
| 422.94 | 49920 | 1016.57 |
| 422.94 | 59920 | 1020.69 |
| 422.94 | 68420 | 1024.12 |
| 447.94 | 920 | 972.49 |
| 298.12 | 39920 | 1088.21 |
| 447.94 | 9920 | 977.23 |
| 447.94 | 19920 | 982.4 |
| 447.94 | 29920 | 987.31 |
| 447.94 | 39920 | 992.12 |
| 447.94 | 49920 | 996.72 |
| 447.94 | 59920 | 1001.24 |
| 447.94 | 68420 | 1004.93 |
| 472.96 | 9920 | 953.84 |
| 472.96 | 19920 | 959.59 |
| 472.96 | 29920 | 965.06 |
| 298.12 | 49920 | 1091.8 |
| 472.96 | 39920 | 970.41 |
| 472.96 | 49920 | 975.5 |
| 472.96 | 59920 | 980.43 |
| 472.96 | 68420 | 984.46 |
| 298.12 | 59920 | 1095.29 |
| 298.12 | 68420 | 1098.34 |
| 323.07 | 920 | 1062.21 |
1167; potassium chloride + sodium chloride + water; 00004:00012:00034