Densities of Aqueous MgCl2(aq), CaCl2(aq), KI(aq), NaCl(aq), KCl(aq), AlCl3(aq), and (0.964 NaCl + 0.136 KCl)(aq) at Temperatures Between (283 and 472) K, Pressures up to 68.5 MPa, and Molalities up to 6 mol·kg-1 Al Ghafri, S.; Maitland, G.C.; Trusler, J.P.M.; Journal of Chemical & Engineering Data 2012, 57, 1288-1304
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) | ρ (kg m-3) |
| 298.12 | 920 | 1113.08 |
| 323.07 | 9920 | 1104.19 |
| 323.07 | 19920 | 1107.71 |
| 323.07 | 29920 | 1111.16 |
| 323.07 | 39920 | 1114.67 |
| 323.07 | 49920 | 1118.08 |
| 323.07 | 59920 | 1121.33 |
| 323.07 | 68420 | 1124.04 |
| 348.04 | 920 | 1086.8 |
| 348.04 | 9920 | 1090.12 |
| 348.04 | 19920 | 1093.72 |
| 298.12 | 9920 | 1116.33 |
| 348.04 | 29920 | 1097.3 |
| 348.04 | 39920 | 1100.82 |
| 348.04 | 49920 | 1104.22 |
| 348.04 | 59920 | 1107.6 |
| 348.04 | 68420 | 1110.43 |
| 372.99 | 920 | 1070.97 |
| 372.99 | 9920 | 1074.45 |
| 372.99 | 19920 | 1078.26 |
| 372.99 | 29920 | 1082.01 |
| 372.99 | 39920 | 1085.59 |
| 298.12 | 19920 | 1119.88 |
| 372.99 | 49920 | 1089.17 |
| 372.99 | 59920 | 1092.7 |
| 372.99 | 68420 | 1095.56 |
| 397.97 | 920 | 1053.46 |
| 397.97 | 9920 | 1057.19 |
| 397.97 | 19920 | 1061.17 |
| 397.97 | 29920 | 1065.09 |
| 397.97 | 39920 | 1068.93 |
| 397.97 | 49920 | 1072.73 |
| 397.97 | 59920 | 1076.36 |
| 298.12 | 29920 | 1123.39 |
| 397.97 | 68420 | 1079.37 |
| 422.94 | 920 | 1034.07 |
| 422.94 | 9920 | 1038.17 |
| 422.94 | 19920 | 1042.46 |
| 422.94 | 29920 | 1046.7 |
| 422.94 | 39920 | 1050.91 |
| 422.94 | 49920 | 1054.81 |
| 422.94 | 59920 | 1058.75 |
| 422.94 | 68420 | 1062.0 |
| 447.94 | 920 | 1013.19 |
| 298.12 | 39920 | 1126.85 |
| 447.94 | 9920 | 1017.6 |
| 447.94 | 19920 | 1022.35 |
| 447.94 | 29920 | 1026.97 |
| 447.94 | 39920 | 1031.42 |
| 447.94 | 49920 | 1035.74 |
| 447.94 | 59920 | 1039.97 |
| 447.94 | 68420 | 1043.4 |
| 472.96 | 9920 | 994.68 |
| 472.96 | 19920 | 999.91 |
| 472.96 | 29920 | 1005.05 |
| 298.12 | 49920 | 1130.25 |
| 472.96 | 39920 | 1009.93 |
| 472.96 | 49920 | 1014.65 |
| 472.96 | 59920 | 1019.26 |
| 472.96 | 68420 | 1022.96 |
| 298.12 | 59920 | 1133.5 |
| 298.12 | 68420 | 1136.42 |
| 323.07 | 920 | 1100.94 |
1167; potassium chloride + sodium chloride + water; 00004:00012:00034