Densities of Aqueous MgCl2(aq), CaCl2(aq), KI(aq), NaCl(aq), KCl(aq), AlCl3(aq), and (0.964 NaCl + 0.136 KCl)(aq) at Temperatures Between (283 and 472) K, Pressures up to 68.5 MPa, and Molalities up to 6 mol·kg-1 Al Ghafri, S.; Maitland, G.C.; Trusler, J.P.M.; Journal of Chemical & Engineering Data 2012, 57, 1288-1304
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) | ρ (kg m-3) |
| 298.12 | 920 | 1168.01 |
| 323.07 | 9920 | 1157.75 |
| 323.07 | 19920 | 1161.03 |
| 323.07 | 29920 | 1164.27 |
| 323.07 | 39920 | 1167.54 |
| 323.07 | 49920 | 1170.65 |
| 323.07 | 59920 | 1173.7 |
| 323.07 | 68420 | 1176.22 |
| 348.04 | 920 | 1140.17 |
| 348.04 | 9920 | 1143.25 |
| 348.04 | 19920 | 1146.65 |
| 298.12 | 9920 | 1170.96 |
| 348.04 | 29920 | 1149.94 |
| 348.04 | 39920 | 1153.21 |
| 348.04 | 49920 | 1156.41 |
| 348.04 | 59920 | 1159.59 |
| 348.04 | 68420 | 1162.24 |
| 372.99 | 920 | 1124.41 |
| 372.99 | 9920 | 1127.6 |
| 372.99 | 19920 | 1131.16 |
| 372.99 | 29920 | 1134.67 |
| 372.99 | 39920 | 1138.06 |
| 298.12 | 19920 | 1174.22 |
| 372.99 | 49920 | 1141.34 |
| 372.99 | 59920 | 1144.61 |
| 372.99 | 68420 | 1147.28 |
| 397.97 | 920 | 1107.25 |
| 397.97 | 9920 | 1110.73 |
| 397.97 | 19920 | 1114.41 |
| 397.97 | 29920 | 1118.04 |
| 397.97 | 39920 | 1121.63 |
| 397.97 | 49920 | 1125.14 |
| 397.97 | 59920 | 1128.57 |
| 298.12 | 29920 | 1177.43 |
| 397.97 | 68420 | 1131.38 |
| 422.94 | 920 | 1088.67 |
| 422.94 | 9920 | 1092.44 |
| 422.94 | 19920 | 1096.37 |
| 422.94 | 29920 | 1100.22 |
| 422.94 | 39920 | 1104.04 |
| 422.94 | 49920 | 1107.79 |
| 422.94 | 59920 | 1111.39 |
| 422.94 | 68420 | 1114.39 |
| 447.94 | 920 | 1068.86 |
| 298.12 | 39920 | 1180.64 |
| 447.94 | 9920 | 1072.83 |
| 447.94 | 19920 | 1077.2 |
| 447.94 | 29920 | 1081.38 |
| 447.94 | 39920 | 1085.48 |
| 447.94 | 49920 | 1089.45 |
| 447.94 | 59920 | 1093.35 |
| 447.94 | 68420 | 1096.53 |
| 472.96 | 9920 | 1052.13 |
| 472.96 | 19920 | 1056.87 |
| 472.96 | 29920 | 1061.38 |
| 298.12 | 49920 | 1183.74 |
| 472.96 | 39920 | 1065.92 |
| 472.96 | 49920 | 1070.19 |
| 472.96 | 59920 | 1074.41 |
| 472.96 | 68420 | 1077.83 |
| 298.12 | 59920 | 1186.74 |
| 298.12 | 68420 | 1189.37 |
| 323.07 | 920 | 1154.75 |
1167; potassium chloride + sodium chloride + water; 00004:00012:00034