High-Pressure Phase Behavior of Heptadecafluoro-1-decene and Nonafluoro-1-hexene in Supercritical Carbon Dioxide Cho, D.W.; Shin, J.; Bae, W.; Kim, H.; Seo, K.W.; Journal of Chemical & Engineering Data 2012, 57, 1745-1750
Data
T (K) x (mol mol-1) P (kPa)
313.2 0.970 7800.0
343.2 0.915 13990.0
343.2 0.930 13360.0
343.2 0.948 12910.0
343.2 0.970 12300.0
323.2 0.915 9140.0
323.2 0.930 8600.0
323.2 0.948 8430.0
323.2 0.970 7720.0
333.2 0.915 11660.0
333.2 0.930 11270.0
333.2 0.948 10530.0
333.2 0.970 10230.0
7070; carbon dioxide + 3,3,4,4,5,5,6,6,6-nonafluoro-1-hexene; 00041:01706