Liquid-Liquid Equilibrium of Some Aliphatic Alcohols + Disodium Tartrate + Water Aqueous Two-Phase Systems at 298.15 K Nemati-Kande, E.; Shekaari, H.; Jafari, S.A.; Journal of Chemical & Engineering Data 2012, 57, 2336-2342
Data
P = 101 kPa, T = 298.15 K
wi (g g-1) wi (g g-1) n (1)
0 0.0472 1.34
0.0557 0.0184 1.3401
0.0611 0.0153 1.3401
0.0671 0.0121 1.3401
0.0736 0.0092 1.3402
0.0806 0.0061 1.3403
0.0848 0.0031 1.3402
0.0069 0.0439 1.3401
0.0153 0.0405 1.3402
0.0187 0.0375 1.34
0.0251 0.0342 1.3401
0.0316 0.0311 1.3401
0.0372 0.0277 1.34
0.0434 0.0246 1.3401
0.0500 0.0216 1.3402
20809; propan-2-ol + disodium L-tartrate + water; 00004:00082:03053